<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Miami Hurricanes Tickets</title>
	<atom:link href="http://www.hurricanestickets.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hurricanestickets.org</link>
	<description>Just another GreatSeats Blogs weblog</description>
	<pubDate>Fri, 09 Sep 2011 09:18:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Harris to start against Buckeyes</title>
		<link>/2011/09/09/harris-to-start-against-buckeyes/</link>
		<comments>/2011/09/09/harris-to-start-against-buckeyes/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 09:18:33 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Miami news]]></category>

		<category><![CDATA[Miami schedule]]></category>

		<category><![CDATA[Miami tickets]]></category>

		<guid isPermaLink="false">http://www.hurricanestickets.org/?p=53</guid>
		<description><![CDATA[Miami Hurricanes quarterback Jacory Harris will get the start when his team takes on the Ohio State Buckeyes.
 
Harris, who was suspended for the first game of the season, will take over for Stephen Morris.
 
It&#8217;s a curious move given how well Morris played against the Terps, a team he also played well against last year.
 
It will [...]]]></description>
			<content:encoded><![CDATA[<p>Miami Hurricanes quarterback Jacory Harris will get the start when his team takes on the Ohio State Buckeyes.</p>

<p>Harris, who was suspended for the first game of the season, will take over for Stephen Morris.</p>

<p>It&#8217;s a curious move given how well Morris played against the Terps, a team he also played well against last year.</p>

<p>It will be a matchup of two teams that spent their offseasons dealing with NCAA violations and investigations.</p>

<p>While Ohio State seems to have skirted by with just minor issues and losing a head coach, Miami&#8217;s pending punishment is likely to be far more severe.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/09/09/harris-to-start-against-buckeyes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hurricanes in big trouble</title>
		<link>/2011/08/19/hurricanes-in-big-trouble/</link>
		<comments>/2011/08/19/hurricanes-in-big-trouble/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 19:10:08 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Miami news]]></category>

		<category><![CDATA[Miami schedule]]></category>

		<category><![CDATA[Miami tickets]]></category>

		<guid isPermaLink="false">http://www.hurricanestickets.org/?p=51</guid>
		<description><![CDATA[The Miami Hurricanes could be looking at very serious NCAA sanctions after a booster outed the program for a number of major violations.
 
The man, currently in jail on fraud charges, claims to have given numerous benefits to current and former Miami football players.
 
The NCAA has been investigating the claims, which have been backed up by [...]]]></description>
			<content:encoded><![CDATA[<p>The Miami Hurricanes could be looking at very serious NCAA sanctions after a booster outed the program for a number of major violations.</p>

<p>The man, currently in jail on fraud charges, claims to have given numerous benefits to current and former Miami football players.</p>

<p>The NCAA has been investigating the claims, which have been backed up by receipts, credit card bills and third-person accounts.</p>

<p>One NCAA investigator went as far as to say that the violations are the most serious he has seen since SMU back in the mid 80&#8217;s.</p>

<p>SMU is the only school to ever be handed the death penalty by the NCAA, and those comparisons must have Miami coaches and administrators in a panic.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/08/19/hurricanes-in-big-trouble/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hurricanes fall late to Tar Heels, 61-59</title>
		<link>/2011/03/12/hurricanes-fall-late-to-tar-heels-61-59/</link>
		<comments>/2011/03/12/hurricanes-fall-late-to-tar-heels-61-59/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 16:50:14 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Hurricanes news]]></category>

		<category><![CDATA[Hurricanes schedule]]></category>

		<category><![CDATA[Hurricanes tickets]]></category>

		<guid isPermaLink="false">http://www.hurricanestickets.org/?p=48</guid>
		<description><![CDATA[The Miami Hurricanes blew a 19-point second half lead in a 61-59 loss to the North Carolina Tar Heels in the quarterfinals of the ACC tournament.
With just under nine minutes to play, it looked as though the Hurricanes might waltz into the semi-finals and pull off the biggest upset of the day.
However, the Hurricanes seemed [...]]]></description>
			<content:encoded><![CDATA[<p>The Miami Hurricanes blew a 19-point second half lead in a 61-59 loss to the North Carolina Tar Heels in the quarterfinals of the ACC tournament.</p>
<p>With just under nine minutes to play, it looked as though the Hurricanes might waltz into the semi-finals and pull off the biggest upset of the day.</p>
<p>However, the Hurricanes seemed a bit overanxious, taking a lot of bad shots and making poor passes to allow the Tar Heels to roar back in a short period of time.</p>
<p>Miami then watched in horror as Tyler Zeller made a layup as the clock expired to lift the Tar Heels to the improbable victory.</p>
<p>Malcolm Grant lead the way with 16 points, five assists and four steals. Three other starters scored 12 points to display a balanced scoring attack.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/12/hurricanes-fall-late-to-tar-heels-61-59/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Miami surprises Maryland, 80-66</title>
		<link>/2011/03/07/miami-surprises-maryland-80-66/</link>
		<comments>/2011/03/07/miami-surprises-maryland-80-66/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 22:44:25 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Miami news]]></category>

		<category><![CDATA[Miami schedule]]></category>

		<category><![CDATA[Miami tickets]]></category>

		<guid isPermaLink="false">http://www.hurricanestickets.org/?p=46</guid>
		<description><![CDATA[The Miami Hurricanes put together a strong performance on senior day with an 80-66 win over the Maryland Terrapins.
 
The Hurricanes overcame an early deficit to take a double-digit lead into the locker room and turned away several Maryland rallies in the second half.
 
Miami saw their lead cut to five or six points on several occasions [...]]]></description>
			<content:encoded><![CDATA[<p>The Miami Hurricanes put together a strong performance on senior day with an 80-66 win over the Maryland Terrapins.</p>

<p>The Hurricanes overcame an early deficit to take a double-digit lead into the locker room and turned away several Maryland rallies in the second half.</p>

<p>Miami saw their lead cut to five or six points on several occasions but always seemed to answer with a three-pointer.</p>

<p>It was a big night from behind the arc for the Hurricanes, who were 12-23 from three-point range.</p>

<p>Freshman Rion Brown knocked down six three-pointers while Reggie Johnson held his own against Jordan Williams with 16 points and 10 rebounds.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/07/miami-surprises-maryland-80-66/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Miami can&#8217;t handle Florida State, 65-59</title>
		<link>/2011/03/02/miami-cant-handle-florida-state-65-59/</link>
		<comments>/2011/03/02/miami-cant-handle-florida-state-65-59/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 21:19:12 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Miami news]]></category>

		<category><![CDATA[Miami schedule]]></category>

		<category><![CDATA[Miami tickets]]></category>

		<guid isPermaLink="false">http://www.hurricanestickets.org/?p=44</guid>
		<description><![CDATA[The Miami Hurricanes fell behind quickly, rallied in the second half but came up short in a 65-59 loss to the Florida State Seminoles.
 
Miami dug themselves a 20-point hole by halftime, scoring just 16 points in the first half.
 
The Hurricanes woke up in the second half, scoring 43 points and finally figuring out Florida State&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The Miami Hurricanes fell behind quickly, rallied in the second half but came up short in a 65-59 loss to the Florida State Seminoles.</p>

<p>Miami dug themselves a 20-point hole by halftime, scoring just 16 points in the first half.</p>

<p>The Hurricanes woke up in the second half, scoring 43 points and finally figuring out Florida State&#8217;s stingy half-court defense.</p>

<p>Malcolm Grant lead the Hurricanes with 19 points and hit a big three-pointer late in the game to cut the deficit to just three points.</p>

<p>The Hurricanes only shot 31.7 percent on the day, so it was somewhat amazing they still had a chance to send the game to overtime in the final moments.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/02/miami-cant-handle-florida-state-65-59/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Miami falls to Duke, 81-71</title>
		<link>/2011/02/19/miami-falls-to-duke-81-71/</link>
		<comments>/2011/02/19/miami-falls-to-duke-81-71/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 16:17:27 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Hurricanes news]]></category>

		<category><![CDATA[Hurricanes schedule]]></category>

		<category><![CDATA[Hurricanes tickets]]></category>

		<guid isPermaLink="false">http://www.hurricanestickets.org/?p=42</guid>
		<description><![CDATA[The Miami Hurricanes put up a valiant effort but still came up short in an 81-71 loss to the Duke Blue Devils.
 
Miami trailed by just five points at halftime but couldn&#8217;t slow down Nolan Smith in the second half.
 
Malcolm Grant and Reggie Johnson lead the Hurricanes with 16 points a piece. Durand Scott added 10.
 
Head [...]]]></description>
			<content:encoded><![CDATA[<p>The Miami Hurricanes put up a valiant effort but still came up short in an 81-71 loss to the Duke Blue Devils.</p>

<p>Miami trailed by just five points at halftime but couldn&#8217;t slow down Nolan Smith in the second half.</p>

<p>Malcolm Grant and Reggie Johnson lead the Hurricanes with 16 points a piece. Durand Scott added 10.</p>

<p>Head coach Frank Haith is starting to feel the heat in Miami, and I&#8217;m not talking about the temperature.</p>

<p>Fans are disappointed in the team&#8217;s performance, but Coach K said he thought Haith was doing a great job with the program.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/02/19/miami-falls-to-duke-81-71/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forcier to transfer to Miami</title>
		<link>/2011/02/15/forcier-to-transfer-to-miami/</link>
		<comments>/2011/02/15/forcier-to-transfer-to-miami/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 22:43:55 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Miami news]]></category>

		<category><![CDATA[Miami schedule]]></category>

		<category><![CDATA[Miami tickets]]></category>

		<guid isPermaLink="false">http://www.hurricanestickets.org/?p=40</guid>
		<description><![CDATA[Former Michigan Wolverines quarterback Tate Forcier has announced that he will transfer to Miami.
The Hurricanes are an intriguing landing spot for Forcier because they already have two solid quarterbacks.
One of those quarterbacks, Stephen Morris, was just a freshman this year and played well at times. Senior Jacory Harris had a disappointing season but remains the [...]]]></description>
			<content:encoded><![CDATA[<p>Former Michigan Wolverines quarterback Tate Forcier has announced that he will transfer to Miami.</p>
<p>The Hurricanes are an intriguing landing spot for Forcier because they already have two solid quarterbacks.</p>
<p>One of those quarterbacks, Stephen Morris, was just a freshman this year and played well at times. Senior Jacory Harris had a disappointing season but remains the starter.</p>
<p>He said he feels like Miami is the best opportunity for him and that there is a lot of positive energy around the program.</p>
<p>Forcier came to Michigan highly-touted but struggled with the offense and was replaced by Denard Robinson.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/02/15/forcier-to-transfer-to-miami/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Miami edges Wake Forest, 74-73</title>
		<link>/2011/02/11/miami-edges-wake-forest-74-73/</link>
		<comments>/2011/02/11/miami-edges-wake-forest-74-73/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 21:37:34 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Miami news]]></category>

		<category><![CDATA[Miami schedule]]></category>

		<category><![CDATA[Miami tickets]]></category>

		<guid isPermaLink="false">http://www.hurricanestickets.org/?p=37</guid>
		<description><![CDATA[The Miami Hurricanes managed to escape with a 74-73 win over the Wake Forest Demon Deacons.
Reggie Johnson scored 25 points and grabbed seven rebounds to lead the Hurricanes. Durand Scott added 17.
The game was very close the entire way, and it was tied at 37 at halftime. Neither team could ever pull away by more [...]]]></description>
			<content:encoded><![CDATA[<p>The Miami Hurricanes managed to escape with a 74-73 win over the Wake Forest Demon Deacons.</p>
<p>Reggie Johnson scored 25 points and grabbed seven rebounds to lead the Hurricanes. Durand Scott added 17.</p>
<p>The game was very close the entire way, and it was tied at 37 at halftime. Neither team could ever pull away by more than a few points until the other one reeled them back in.</p>
<p>The free throw shooting from both teams was outstanding, although Wake Forest did the better job at getting to the line.</p>
<p>Both teams also shot well from both the field and from three-point range, making it a well-played game.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/02/11/miami-edges-wake-forest-74-73/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Miami to hire Golden</title>
		<link>/2010/12/16/miami-to-hire-golden/</link>
		<comments>/2010/12/16/miami-to-hire-golden/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 23:20:59 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Miami news]]></category>

		<category><![CDATA[Miami schedule]]></category>

		<category><![CDATA[Miami tickets]]></category>

		<guid isPermaLink="false">http://www.hurricanestickets.org/?p=35</guid>
		<description><![CDATA[The Miami Hurricanes will hire Temple Owls head coach Al Golden to replace Randy Shannon.
Golden had helped turn around a Temple football program that was an embarassment up until a couple of years ago.
However, the pressure will certainly be turned up a notch or two in his new job considering the high expectations.
Miami expects to [...]]]></description>
			<content:encoded><![CDATA[<p>The Miami Hurricanes will hire Temple Owls head coach Al Golden to replace Randy Shannon.</p>
<p>Golden had helped turn around a Temple football program that was an embarassment up until a couple of years ago.</p>
<p>However, the pressure will certainly be turned up a notch or two in his new job considering the high expectations.</p>
<p>Miami expects to be a national championship contender virtually every year, and Golden has never had to deal with those kinds of benchmarks.</p>
<p>The contract is expected to be worth up to $2 million per year, a huge raise from his deal with Temple.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/12/16/miami-to-hire-golden/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gruden turns down Hurricanes</title>
		<link>/2010/12/08/gruden-turns-down-hurricanes/</link>
		<comments>/2010/12/08/gruden-turns-down-hurricanes/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 22:35:12 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Miami news]]></category>

		<category><![CDATA[Miami schedule]]></category>

		<category><![CDATA[Miami tickets]]></category>

		<guid isPermaLink="false">http://www.hurricanestickets.org/?p=33</guid>
		<description><![CDATA[After listening to the Miami Hurricanes, Jon Gruden has decided to continue in his role as an analyst with ESPN.
Early reports that Gruden had agreed to a deal with the Hurricanes were premature and flat-out wrong.
Several sources close to Gruden said that the former head coach would definitely turn down the job offer.
Gruden thanked the [...]]]></description>
			<content:encoded><![CDATA[<p>After listening to the Miami Hurricanes, Jon Gruden has decided to continue in his role as an analyst with ESPN.</p>
<p>Early reports that Gruden had agreed to a deal with the Hurricanes were premature and flat-out wrong.</p>
<p>Several sources close to Gruden said that the former head coach would definitely turn down the job offer.</p>
<p>Gruden thanked the Hurricanes for the offer and apologized for the attention he received while being courted by the school.</p>
<p>He is very likely to coach again in the next couple of years, but he will probably end up back in the NFL.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/12/08/gruden-turns-down-hurricanes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

